Team No Pos Popular Name Shirt Name Birth Date Club Country Height Weight Goals Caps
ARG 1 GK BURGOS German BURGOS 16.04.1969 Atletico Madrid ESP 188 90 0 35
ARG 2 DF AYALA  Roberto AYALA 14.04.1973 Valencia ESP 177 75 3 74
ARG 3 MF SORIN Juan SORIN 05.05.1976 Cruzeiro BRA 173 65 6 35
ARG 4 DF POCHETTINO Mauricio POCHETTINO 02.03.1972 Paris St-Germain FRA 182 80 2 16
ARG 5 MF ALMEYDA Matias ALMEYDA 21.12.1973 Parma ITA 174 72 1 33
ARG 6 DF SAMUEL Walter SAMUEL 23.03.1978 AS Rome ITA 179 73 3 30
ARG 7 FW LOPEZ Claudio LOPEZ C. 17.07.1974 Lazio Rome ITA 178 75 10 49
ARG 8 MF ZANETTI Javier ZANETTI 10.08.1973 Inter Mailand ITA 178 75 3 66
ARG 9 FW BATISTUTA Gabriel BATISTUTA 01.02.1969 AS Rome ITA 185 73 55 75
ARG 11 MF VERON Juan VERON 09.03.1975 Manchester Utd. ENG 186 80 8 47
ARG 12 GK CAVALLERO Pablo CAVALLERO 13.04.1974 Celta Vigo ESP 188 78 0 8
ARG 13 DF PLACENTE Diego PLACENTE 24.04.1977 Bayer Leverkusen GER 176 72 0 6
ARG 14 MF SIMEONE Diego SIMEONE 28.04.1970 Lazio Rome ITA 178 70 11 104
ARG 15 MF HUSAIN Claudio HUSAIN 20.10.1974 River Plate ARG 177 75 1 14
ARG 16 MF AIMAR Pablo AIMAR 03.11.1979 Valencia ESP 170 62 2 18
ARG 17 FW LOPEZ Gustavo LOPEZ G. 13.04.1973 Celta Vigo ESP 174 73 4 31
ARG 18 FW GONZALEZ Kily GONZALEZ 04.08.1974 Valencia ESP 175 71 5 30
ARG 19 FW CRESPO Hernan CRESPO 05.07.1975 Lazio Rome ITA 184 78 17 33
ARG 20 MF GALLARDO Marcelo GALLARDO 18.01.1976 Monaco FRA 169 70 14 42
ARG 21 FW CANIGGIA Claudio CANIGGIA 09.01.1967 Glasgow Rangers SCO 172 68 16 50
ARG 22 DF CHAMOT Jose CHAMOT 17.05.1969 AC Milan ITA 185 78 2 42
ARG 23 MF ORTEGA Ariel ORTEGA 04.03.1974 River Plate ARG 170 64 17 81
ARG GK BONANO Roberto BONANO 24.01.1970 FC Barcelona ESP 186 83 0 13
BEL 1 GK DE VLIEGER Geert DE VLIEGER 16.10.1971 Willem II NED 186 80 0 25
BEL 2 DF DEFLANDRE Eric DEFLANDRE 02.08.1973 Olympique Lyonnais FRA 179 80 0 41
BEL 3 DF DE BOECK Glen DE BOECK 22.08.1971 Anderlecht BEL 190 78 1 33
BEL 4 DF VAN MEIR Eric VAN MEIR 28.02.1968 Standard Liege BEL 186 89 1 32
BEL 5 DF VAN KERCKHOVEN Nico VAN KERCKHOVEN 14.12.1970 Schalke 04 GER 190 80 3 40
BEL 6 MF SIMONS Timmy SIMONS 11.12.1976 Club Bruges BEL 186 77 0 12
BEL 7 FW WILMOTS Marc WILMOTS 22.02.1969 Schalke 04 GER 184 86 26 66
BEL 8 MF GOOR Bart GOOR 09.04.1973 Hertha Berlin GER 183 75 9 38
BEL 9 FW SONCK Wesley SONCK 09.08.1978 Racing Genk BEL 174 74 2 12
BEL 10 MF WALEM Johan WALEM 01.02.1972 Standard Liege BEL 169 68 1 33
BEL 11 MF VERHEYEN Gert VERHEYEN 20.09.1972 Club Bruges BEL 189 86 10 46
BEL 12 DF VAN DER HEYDEN Peter VAN DER HEYDEN 16.07.1976 Club Bruges BEL 183 81 0 4
BEL 13 GK VANDENDRIESSCHE Franky VANDENDRIESSCHE 07.04.1971 Excelsior Mouscron BEL 185 78 0 0
BEL 14 MF VERMANT Sven VERMANT 04.04.1973 Schalke 04 GER 183 80 0 12
BEL 15 DF PEETERS Jacky PEETERS 13.12.1969 Gent BEL 184 82 0 13
BEL 16 DF VAN BUYTEN Daniel VAN BUYTEN 07.02.1978 Olympique de Marseille FRA 196 87 1 7
BEL 17 MF ENGLEBERT Gaetan ENGLEBERT 11.06.1976 Club Bruges BEL 178 70 0 4
BEL 18 MF VANDERHAEGHE Yves VANDERHAEGHE 30.01.1970 Anderlecht BEL 180 86 2 30
BEL 19 MF THIJS Bernd THIJS 28.06.1978 Racing Genk BEL 186 80 0 2
BEL 20 FW STRUPAR Branko STRUPAR 09.02.1970 Derby County ENG 190 86 5 14
BEL 21 MF BOFFIN Danny BOFFIN 10.07.1965 Sint Truidense BEL 173 62 1 52
BEL 22 FW MPENZA Mbo MPENZA 04.12.1976 Excelsior Mouscron BEL 175 72 0 26
BEL 23 GK HERPOEL Frederic HERPOEL 16.08.1974 Gent BEL 183 77 0 7
BRA 1 GK MARCOS MARCOS 04.08.1973 Palmeiras BRA 193 86 0 15
BRA 2 DF CAFU CAFU 07.06.1970 AS Rome ITA 176 74 5 103
BRA 3 DF LUCIO LUCIO 08.05.1978 Bayer Leverkusen GER 188 81 0 15
BRA 4 DF ROQUE JUNIOR ROQUE JR 31.08.1976 AC Milan ITA 186 73 2 17
BRA 5 DF EDMILSON EDMILSON 10.07.1976 Olympique Lyonnais FRA 185 73 0 12
BRA 6 DF ROBERTO CARLOS R CARLOS 10.04.1973 Real Madrid ESP 168 70 6 84
BRA 7 MF EMERSON EMERSON 04.04.1976 AS Rome ITA 179 74 5 43
BRA 8 MF GILBERTO SILVA GILBERTO 07.10.1976 Atletico Mineiro BRA 185 78 3 6
BRA 9 FW RONALDO RONALDO 22.09.1976 Inter Mailand ITA 183 77 36 56
BRA 10 MF RIVALDO RIVALDO 19.04.1972 FC Barcelona ESP 186 75 28 58
BRA 11 MF RONALDINHO RONALDINHO 21.03.1980 Paris St-Germain FRA 180 76 10 24
BRA 12 GK DIDA DIDA 07.10.1973 Corinthians BRA 195 85 0 49
BRA 13 DF BELLETTI BELLETTI 20.06.1976 Sao Paulo BRA 179 74 1 10
BRA 14 DF ANDERSON POLGA ANDERSON 09.02.1979 Gremio BRA 182 73 3 5
BRA 15 MF KLEBERSON KLEBERSON 19.06.1979 Atletico Paranaense BRA 175 64 2 5
BRA 16 DF JUNIOR JUNIOR 20.06.1973 Parma ITA 170 63 0 12
BRA 17 FW DENILSON DENILSON 24.08.1977 Betis Seville ESP 177 72 8 53
BRA 18 MF VAMPETA VAMPETA 13.03.1974 Corinthians BRA 182 78 2 36
BRA 19 MF JUNINHO PAULISTA JUNINHO 22.02.1973 Flamengo BRA 165 58 4 43
BRA 20 FW EDILSON EDILSON 17.09.1970 Cruzeiro BRA 185 73 5 17
BRA 21 FW LUIZAO LUIZAO 14.11.1975 Gremio BRA 176 77 2 8
BRA 22 GK ROGERIO CENI ROGERIO 22.01.1973 Sao Paulo BRA 188 85 0 12
BRA 23 FW KAKA KAKA 22.04.1982 Sao Paulo BRA 183 73 1 2
CHN 1 GK AN Qi Q. AN 21.06.1981 Dalian Shide CHN 192 82 0 4
CHN 2 DF ZHANG Enhua EN. H. ZHANG 11.05.1974 Dalian Shide CHN 183 80 7 65
CHN 3 DF YANG Pu P. YANG 30.03.1978 Beijing Guoan CHN 179 73 0 9
CHN 4 DF WU Chengying CH. Y. WU 21.04.1975 Shanghai Shenhua CHN 183 77 2 47
CHN 5 DF FAN Zhiyi ZH. Y. FAN 22.01.1970 Dundee FC SCO 183 70 16 105
CHN 6 MF SHAO Jiayi J. Y. SHAO 10.04.1980 Beijing Guoan CHN 186 78 0 21
CHN 7 DF SUN Jihai J. H. SUN 30.09.1977 Dalian Shide CHN 182 79 0 57
CHN 8 MF LI Tie T. LI 18.09.1977 Liaoning CHN 183 70 5 67
CHN 9 MF MA Mingyu M. Y. MA 10.08.1972 Sichuan CHN 176 74 13 86
CHN 10 FW HAO Haidong H. D. HAO 25.08.1970 Dalian Shide CHN 175 70 32 90
CHN 11 MF YU Genwei G. W. YU 19.08.1976 Tianjin Teda CHN 180 72 1 13
CHN 12 FW SU Maozhen M. ZH. SU 30.07.1972 Shandong Luneng CHN 186 80 24 48
CHN 13 MF GAO Yao Y. GAO 13.07.1970 Shandong Luneng CHN 185 78 0 6
CHN 14 DF LI Weifeng W. F. LI 26.01.1978 Shenzhen Pingan CHN 182 75 8 48
CHN 15 MF ZHAO Junzhe J. ZH. ZHAO 18.04.1979 Beijing Guoan CHN 180 72
CHN 16 FW QU Bo B. QU 15.07.1981 Qingdao Hainiu CHN 181 68
CHN 17 DF DU Wei W. DU 09.02.1982 Shanghai Shenhua CHN 187 80 0 3
CHN 18 MF LI Xiaopeng X. P. LI 05.11.1976 Shandong Luneng CHN 182 76 1 20
CHN 19 MF QI Hong H. QI 03.06.1976 Shanghai Zhongyuan CHN 178 72 10 34
CHN 20 FW YANG Chen CH. YANG 17.01.1974 Eintracht Frankfurt GER 186 82 10 24
CHN 21 DF XU Yunlong Y. L. XU 17.02.1979 Beijing Guoan CHN 181 81
CHN 22 GK JIANG Jin J. JIANG 07.10.1969 Tianjin Teda CHN 198 87 0 52
CHN 23 GK OU Chuliang CH. L. OU 26.08.1968 Yunnan Hongta CHN 180 72
CMR 1 GK ALIOUM Boukar ALIOUM 03.01.1972 Samsunspor TUR 180 76 0 46
CMR 2 DF TCHATO Bill TCHATO 15.05.1975 Montpellier FRA 176 75 1 12
CMR 3 DF WOME Pierre WOME 23.03.1979 Bologna ITA 178 78 1 46
CMR 4 DF SONG Rigobert SONG 01.07.1976 FC Cologne GER 177 75 2 59
CMR 5 DF KALLA Raymond KALLA 22.04.1975 Extremadura ESP 192 85 2 47
CMR 6 DF NJANKA Pierre NJANKA 15.03.1975 Strasbourg FRA 181 83 2 31
CMR 7 FW NDO Joseph NDO 28.04.1976 Al Khalees UAE 179 80 0 16
CMR 8 DF NJITAP Geremi NJITAP 20.12.1978 Real Madrid ESP 180 78 0 38
CMR 9 FW ETOO Samuel ETOO 10.03.1981 Real Mallorca ESP 179 75 7 27
CMR 10 FW MBOMA Patrick MBOMA 15.11.1970 Sunderland ENG 185 85 23 42
CMR 11 FW NDIEFI Pius NDIEFI 05.07.1973 Sedan FRA 174 74 3 13
CMR 12 MF ETAME MAYER Lauren ETAME 19.01.1977 Arsenal ENG 180 71 1 15
CMR 13 DF METTOMO Lucien METTOMO 19.04.1977 Manchester City ENG 183 80 0 17
CMR 14 MF EPALLE Joel EPALLE 20.02.1978 Panahaiki GRE 169 74 2 22
CMR 15 MF ALNOUDJI Nicolas ALNOUDJI 09.12.1979 Rizespor TUR 0 15
CMR 16 GK SONGOO Jacques SONGOO 17.03.1964 Metz FRA 182 80 0 66
CMR 17 MF FOE Marc-Vivien FOE 01.05.1975 Olympique Lyonnais FRA 190 85 6 47
CMR 18 FW SUFFO Patrick SUFFO 17.01.1978 Sheffield Utd. ENG 176 83 2 18
CMR 19 FW DJEMBA DJEMBA Eric DJEMBA 04.05.1981 Nantes FRA 174 75 0 0
CMR 20 DF OLEMBE Salomon OLEMBE 08.12.1980 Olympique de Marseille FRA 171 66 3 39
CMR 21 FW JOB Joseph-Desire JOB 01.12.1977 Metz FRA 178 70 5 34
CMR 22 GK KAMENI Idriss KAMENI 18.02.1984 Le Havre FRA 0 1
CMR 23 MF NGOM KOME Daniel NGOM KOME 19.05.1980 Numancia ESP 172 69 0 4
CRC 1 GK LONNIS Erick LONNIS 09.09.1965 Saprissa CRC 182 76 0 74
CRC 2 DF DRUMMOND Jervis DRUMMOND 08.09.1976 Saprissa CRC 175 72 1 38
CRC 3 DF MARIN Luis MARIN 10.08.1974 Alajuelense CRC 175 70 3 74
CRC 4 DF WRIGHT Mauricio WRIGHT 20.12.1970 Herediano CRC 191 78 4 40
CRC 5 DF MARTINEZ Gilberto MARTINEZ 01.10.1979 Saprissa CRC 174 76 0 27
CRC 6 MF LOPEZ Wilmer LOPEZ 03.08.1971 Alajuelense CRC 173 68 6 68
CRC 7 FW FONSECA Rolando FONSECA 06.06.1974 Saprissa CRC 178 76 38 79
CRC 8 MF SOLIS Mauricio SOLIS 13.12.1972 Alajuelense CRC 177 78 5 84
CRC 9 FW WANCHOPE Paulo WANCHOPE 31.07.1976 Manchester City ENG 182 83 34 48
CRC 10 MF CENTENO Walter CENTENO 06.10.1974 Saprissa CRC 171 70 6 49
CRC 11 FW GOMEZ Ronald GOMEZ 24.01.1975 Crete GRE 183 80 17 53
CRC 12 FW PARKS Winston PARKS 12.10.1981 Udinese ITA 182 77 1 3
CRC 13 MF VALLEJOS Daniel VALLEJOS 27.05.1981 Herediano CRC 177 73 0 2
CRC 14 DF RODRIGUEZ Juan Jose RODRIGUEZ 23.06.1967 San Carlos CRC 178 76 0 2
CRC 15 DF WALLACE Harold WALLACE 07.09.1975 Alajuelense CRC 175 72 1 54
CRC 16 FW BRYCE Steven BRYCE 16.08.1977 Alajuelense CRC 170 74 4 33
CRC 17 FW MEDFORD Hernan MEDFORD 23.05.1968 Saprissa CRC 175 78 20 87
CRC 18 GK MESEN Alvaro MESEN 24.12.1972 Alajuelense CRC 180 80 0 16
CRC 19 MF CORDERO Rodrigo CORDERO 04.12.1973 Herediano CRC 173 76 1 25
CRC 20 FW SUNSING William SUNSING 12.05.1977 Herediano CRC 184 75 3 23
CRC 21 DF CHINCHILLA Pablo CHINCHILLA 21.12.1978 Alajuelense CRC 186 80 0 12
CRC 22 DF CASTRO Carlos CASTRO 10.09.1978 Alajuelense CRC 172 64 0 22
CRC 23 GK MORGAN Lester MORGAN 02.05.1976 Herediano CRC 0 5
CRO 1 GK PLETIKOSA Stipe PLETIKOSA 08.01.1979 Hajduk Split CRO 193 88 0 17
CRO 2 DF SERIC Anthony SERIC 15.01.1979 Verona ITA 181 75 0 8
CRO 3 DF SIMUNIC Josip SIMUNIC 18.02.1978 Hertha Berlin GER 195 89 0 6
CRO 4 DF TOMAS Stjepan TOMAS 06.03.1976 Vicenza ITA 186 82 1 17
CRO 5 MF RAPAIC Milan RAPAIC 16.08.1973 Fenerbahce TUR 183 83 1 23
CRO 6 DF ZIVKOVIC Boris ZIVKOVIC 15.11.1975 Bayer Leverkusen GER 182 80 1 15
CRO 7 MF VUGRINEC Davor VUGRINEC 24.03.1975 Lecce ITA 179 76 7 21
CRO 8 MF PROSINECKI Robert PROSINECKI 12.01.1969 Portsmouth ENG 182 76 10 48
CRO 9 FW SUKER Davor SUKER 01.01.1968 Munich 1860 GER 183 77 45 68
CRO 10 MF KOVAC Niko KOVAC N. 15.10.1971 Bayern Munich GER 176 72 3 20
CRO 11 FW BOKSIC Alen BOKSIC 21.01.1970 Middlesbrough ENG 187 81 10 36
CRO 12 GK BUTINA Tomislav BUTINA 30.03.1974 Dinamo Zagreb CRO 191 88 0 7
CRO 13 MF STANIC Mario STANIC 10.04.1972 Chelsea ENG 187 82 7 43
CRO 14 MF SOLDO Zvonimir SOLDO 02.11.1967 VfB Stuttgart GER 189 85 3 59
CRO 15 DF SARIC Daniel SARIC 04.08.1972 Panathinaikos GRE 178 70 0 25
CRO 16 MF VRANJES Jurica VRANJES 31.01.1980 Bayer Leverkusen GER 184 70 0 7
CRO 17 DF JARNI Robert JARNI 26.10.1968 Panathinaikos GRE 180 77 1 78
CRO 18 FW OLIC Ivica OLIC 14.09.1979 NK Zagreb CRO 182 62 1 4
CRO 19 FW VLAOVIC Goran VLAOVIC 07.08.1972 Panathinaikos GRE 178 75 15 50
CRO 20 DF SIMIC Dario SIMIC 12.11.1975 Inter Mailand ITA 180 74 1 48
CRO 21 DF KOVAC Robert KOVAC R. 06.04.1974 Bayern Munich GER 182 78 0 19
CRO 22 FW BALABAN Bosko BALABAN 15.10.1978 Aston Villa ENG 180 78 6 13
CRO 23 GK VASILJ Vladimir VASILJ 06.07.1975 NK Zagreb CRO 188 84 0 2
DEN 1 GK SORENSEN Thomas SORENSEN 12.06.1976 Sunderland ENG 185 78 0 14
DEN 2 MF TOFTING Stig TOFTING 14.08.1969 Bolton Wanderers ENG 173 73 2 36
DEN 3 DF HENRIKSEN Rene HENRIKSEN 27.08.1969 Panathinaikos GRE 183 73 0 39
DEN 4 DF LAURSEN Martin LAURSEN 26.07.1977 AC Milan ITA 190 83 0 15
DEN 5 DF HEINTZE Jan HEINTZE 17.08.1963 PSV Eindhoven NED 170 63 4 83
DEN 6 DF HELVEG Thomas HELVEG 24.06.1971 AC Milan ITA 179 81 2 67
DEN 7 MF GRAVESEN Thomas GRAVESEN 11.03.1976 Everton ENG 178 74 2 22
DEN 8 FW GRONKJAER Jesper GRONKJAER 12.08.1977 Chelsea ENG 187 82 1 25
DEN 9 FW TOMASSON Jon Dahl TOMASSON 29.08.1976 Feyenoord Rotterdam NED 182 74 15 38
DEN 10 FW JORGENSEN Martin JORGENSEN 06.10.1976 Udinese ITA 180 76 4 32
DEN 11 FW SAND Ebbe SAND 19.07.1972 Schalke 04 GER 183 78 17 44
DEN 12 DF JENSEN Niclas N. JENSEN 17.08.1974 Manchester City ENG 180 78 0 8
DEN 13 DF LUSTU Steven LUSTU 13.04.1971 Lyn NOR 185 81 0 4
DEN 14 MF JENSEN Claus C. JENSEN 29.04.1977 Charlton Athletic ENG 183 79 1 13
DEN 15 MF MICHAELSEN Jan MICHAELSEN 28.11.1970 Panathinaikos GRE 182 77 1 11
DEN 16 GK KJAER Peter KJAER 05.11.1965 Aberdeen SCO 187 88 0 4
DEN 17 MF POULSEN Christian POULSEN 28.02.1980 FC Copenhagen DEN 182 76 0 3
DEN 18 FW LOVENKRANDS Peter LOVENKRANDS 29.01.1980 Glasgow Rangers SCO 181 68 0 4
DEN 19 FW ROMMEDAHL Dennis ROMMEDAHL 22.07.1978 PSV Eindhoven NED 178 68 6 19
DEN 20 DF BOGELUND Kasper BOGELUND 08.10.1980 PSV Eindhoven NED 180 74 0 2
DEN 21 FW MADSEN Peter MADSEN 26.04.1978 Brondby DEN 183 76 0 4
DEN 22 GK CHRISTIANSEN Jesper CHRISTIANSEN 24.04.1978 Glasgow Rangers SCO 192 86 0 0
DEN 23 MF NIELSEN Brian NIELSEN 28.12.1968 Malmoe SWE 180 80 3 65
ECU 1 GK CEVALLOS Jose CEVALLOS 17.04.1971 Barcelona (ECU) ECU 182 80 0 62
ECU 2 DF POROZO Augusto POROZO 13.04.1974 Emelec ECU 181 79 0 26
ECU 3 DF HURTADO Ivan HURTADO 16.08.1974 Barcelona (ECU) ECU 180 77 4 90
ECU 4 DF DE LA CRUZ Ulises DE LA CRUZ 02.08.1974 Hibernian SCO 178 74 3 52
ECU 5 MF OBREGON Alfonso OBREGON 12.05.1972 LDU Quito ECU 180 69 0 40
ECU 6 DF GUERRON Raul GUERRON 12.10.1976 Deportivo Quito ECU 182 81 0 23
ECU 7 MF ASENCIO Nicolas ASENCIO 26.04.1975 Barcelona (ECU) ECU 170 76 0 4
ECU 8 DF GOMEZ Luis GOMEZ 20.04.1972 Barcelona (ECU) ECU 172 65 1 8
ECU 9 FW KAVIEDES Ivan KAVIEDES 24.10.1977 Barcelona (ECU) ECU 182 71 10 26
ECU 10 MF AGUINAGA Alex AGUINAGA 09.07.1968 Necaxa MEX 172 70 20 92
ECU 11 FW DELGADO Agustin DELGADO 23.12.1974 Southampton ENG 187 83 21 46
ECU 12 GK IBARRA Oswaldo IBARRA 08.09.1969 El Nacional ECU 179 77 0 21
ECU 13 FW FERNANDEZ Angel FERNANDEZ 02.08.1971 El Nacional ECU 172 68 12 68
ECU 14 MF BURBANO Juan Carlos BURBANO 15.02.1969 El Nacional ECU 174 71 0 18
ECU 15 DF AYOVI Marlon M. AYOVI 27.09.1971 Deportivo Quito ECU 170 65 0 26
ECU 16 MF CHALA Cleber CHALA 29.06.1971 El Nacional ECU 183 76 6 64
ECU 17 DF ESPINOZA Geovanny ESPINOZA 12.04.1977 Aucas ECU 185 68 1 19
ECU 18 FW TENORIO Carlos C. TENORIO 14.05.1979 Deportivo Quito ECU 182 79 2 9
ECU 19 MF MENDEZ Edison MENDEZ 16.03.1979 Deportivo Quito ECU 175 68 2 24
ECU 20 MF TENORIO Edwin E. TENORIO 16.06.1976 Barcelona (ECU) ECU 168 68 0 33
ECU 21 MF SANCHEZ Wellington SANCHEZ 19.06.1974 Emelec ECU 182 73 3 35
ECU 22 GK VITERI Daniel VITERI 12.12.1981 Emelec ECU 185 79 0 0
ECU 23 DF AYOVI Walter W. AYOVI 11.08.1979 Emelec ECU 171 68 0 2
ENG 1 GK SEAMAN David SEAMAN 19.09.1963 Arsenal ENG 191 93 0 68
ENG 2 DF MILLS Danny MILLS 18.05.1977 Leeds Utd. ENG 180 74 0 6
ENG 3 DF COLE Ashley A COLE 20.12.1980 Arsenal ENG 170 67 0 8
ENG 4 MF MURPHY Danny MURPHY 18.03.1977 Liverpool ENG 188 78 1 8
ENG 5 DF FERDINAND Rio FERDINAND 07.11.1978 Leeds Utd. ENG 188 76 0 21
ENG 6 DF CAMPBELL Sol CAMPBELL 18.09.1974 Arsenal ENG 188 91 0 45
ENG 7 MF BECKHAM David BECKHAM 02.05.1975 Manchester Utd. ENG 183 75 6 49
ENG 8 MF SCHOLES Paul SCHOLES 16.11.1974 Manchester Utd. ENG 170 70 13 43
ENG 9 FW FOWLER Robbie FOWLER 09.04.1975 Leeds Utd. ENG 176 73 6 24
ENG 10 FW OWEN Michael OWEN 14.12.1979 Liverpool ENG 172 67 16 35
ENG 11 FW HESKEY Emile HESKEY 11.01.1978 Liverpool ENG 188 84 3 23
ENG 12 DF BROWN Wes BROWN 13.10.1979 Manchester Utd. ENG 185 77 0 5
ENG 13 GK MARTYN Nigel MARTYN 11.08.1966 Leeds Utd. ENG 187 91 0 22
ENG 14 DF BRIDGE Wayne BRIDGE 05.08.1980 Southampton ENG 177 68 0 4
ENG 15 DF KEOWN Martin KEOWN 24.07.1966 Arsenal ENG 186 78 2 42
ENG 16 DF SOUTHGATE Gareth SOUTHGATE 03.09.1970 Middlesbrough ENG 184 78 1 48
ENG 17 FW SHERINGHAM Teddy SHERINGHAM 02.04.1966 Tottenham Hotspur ENG 183 78 11 46
ENG 18 MF HARGREAVES Owen HARGREAVES 20.01.1981 Bayern Munich GER 180 73 0 5
ENG 19 MF COLE Joe J COLE 08.11.1981 West Ham Utd. ENG 175 69 0 5
ENG 20 FW VASSELL Darius VASSELL 13.06.1980 Aston Villa ENG 170 76 2 4
ENG 21 MF BUTT Nicky BUTT 21.01.1975 Manchester Utd. ENG 179 69 0 18
ENG 22 GK JAMES David JAMES 01.08.1970 West Ham Utd. ENG 193 94 0 8
ENG 23 MF DYER Kieron DYER 29.12.1978 Newcastle Utd. ENG 170 60 0 9
ESP 1 GK IKER CASILLAS CASILLAS 20.05.1981 Real Madrid ESP 184 80 0 13
ESP 2 DF CURRO TORRES C. TORRES 27.12.1976 Valencia ESP 180 76 0 4
ESP 3 DF JUANFRAN JUANFRAN 15.07.1976 Celta Vigo ESP 182 73 0 7
ESP 4 MF HELGUERA Ivan I. HELGUERA 28.03.1975 Real Madrid ESP 184 74 2 22
ESP 5 DF PUYOL PUYOL 13.04.1978 FC Barcelona ESP 178 78 1 8
ESP 6 DF HIERRO Fernando HIERRO 23.03.1968 Real Madrid ESP 187 84 27